<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V for VonHinken &#187; Misc</title>
	<atom:link href="http://www.vonhinken.com/category/misc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vonhinken.com</link>
	<description>The adventures of Melissa and Chad</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Electra Amsterdam Classic 3i, Adelaide</title>
		<link>http://www.vonhinken.com/2009/04/20/my-electra-amsterdam-classic-3i-adelaide</link>
		<comments>http://www.vonhinken.com/2009/04/20/my-electra-amsterdam-classic-3i-adelaide#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:31:10 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://www.vonhinken.com/?p=362</guid>
		<description><![CDATA[Shortly after starting work at Halfaker &#38; Associates, I started biking to our Shirlington office. It was a really easy decision. I could get in a good work out, save on wear, tear and gas for the car, enjoy the beautiful Spring weather (well, once it got here), and get to know some of the great bike paths in the area. However, the bike the Pitchke&#8217;s so generously loaned to me wasn&#8217;t quite what I wanted to ride for the 14 mile round trip. It was time for a new bike. I wanted a bike built for comfort, not for speed, and I didn&#8217;t want to spend the entire commute hunched over the handlebars. A road bike, the &#8220;sports car&#8221; of bikes, was out. I don&#8217;t plan on going out on dirt trails or up and down mountains, so the mountain bike, the SUV of bikes, was also out. I wanted something I could sit up and ride, something that I could ride around town to the store or on the trails, and actually enjoy. The first few rides I did on the free bike were okay, but they weren&#8217;t necessarily pleasant. I wanted something cushy: a comfort bike, the [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after starting work at <a href="http://www.Halfaker.com">Halfaker &amp; Associates</a>, I started biking to our Shirlington office.  It was a really easy decision.  I could get in a good work out, save on wear, tear and gas for the car, enjoy the beautiful Spring weather (well, once it got here), and get to know some of the great bike paths in the area.  However, the bike the Pitchke&#8217;s so generously loaned to me wasn&#8217;t quite what I wanted to ride for the 14 mile round trip.  It was time for a new bike.  I wanted a bike built for comfort, not for speed, and I didn&#8217;t want to spend the entire commute hunched over the handlebars.  A road bike, the &#8220;sports car&#8221; of bikes, was out.  I don&#8217;t plan on going out on dirt trails or up and down mountains, so the mountain bike, the SUV of bikes, was also out.  I wanted something I could sit up and ride, something that I could ride around town to the store or on the trails, and actually enjoy.  The first few rides I did on the free bike were okay, but they weren&#8217;t necessarily pleasant.  I wanted something cushy: a comfort bike, the town car/sedan of bikes.</p>
<p>That&#8217;s what I got with Adelaide.  She&#8217;s very comfy and reminiscent of a beach cruiser or bikes used as primary transportation in Europe or Asia.  The handlebars are nice and high, and are tilted back so I don&#8217;t have to lean forward the entire time.  She is heavy, and a little slow, but I&#8217;ve ridden her to work twice (14 miles each) and on a long bike ride on Saturday (20 miles), and I&#8217;m doing fine.  My commute is primarily on Mt. Vernon Trail in Alexandria and Four Mile Run in Arlington.  It&#8217;s much flat with a few rolling ups and downs, so I really don&#8217;t need/want more than three gears.</p>
<p>I did a lot of research before settling on the Electra Amsterdam and have read a lot of the reviews &#8211; negative as well as positive.  I think that a big part of why I&#8217;m doing so well with Adelaide is that Nick at <a href="http://www.bigwheelbikes.com">Big Wheel Bikes</a> in Alexandria did a good job of putting her together for me.  The skirt flap is held on by black zip ties (so they don&#8217;t clatter around the whole ride), and I&#8217;m pretty sure the left handbrake on Adelaide isn&#8217;t standard.  This model has coaster brakes, which are great for a quick and easy stop, but the handbrake is convenient at stops and while walking her down hill.  A few of the other complaints I&#8217;ve read seem to have been answered by Electra for the 2009 model.  Of course, there&#8217;s no more issue with the chain popping off.  Also, the chain guard seems to be made of metal now, not plastic.  The light, rack, chain guard and skirt flap were all pretty big selling points for me, and I&#8217;m really glad I went for the Amsterdam.  I know there are sturdier bikes of this style out there, but the price, weight, fit, style and availability of the Electra Amsterdam all lined up against what I was looking for.</p>
<p>I&#8217;m looking forward to <a href="http://alexandriava.gov/localmotion/info/default.aspx?id=21386">National Bike to Work Day</a>, but I don&#8217;t think I&#8217;ll ever enter a race, or bike more than 25 miles in a day.  That&#8217;s just not what I bought Adelaide for.   Adelaide will likely be my only bike, and I&#8217;ll probably never buy a real bike jersey.  I get passed by other bikers all of the time on my commute and that&#8217;s just fine by me because getting to work is not a competition.  I just hope that there are more bikers like me out there; bikers who don&#8217;t want to be Lance Armstrong, bikers who just want to get from A to B in a pleasant manner.  The more there are of us, the more likely bike and trail infrastructure will grow!</p>
<p>Anyway, Chad and I went on a nice long ride with our friend Noelle on Saturday.  Noelle works at the State Department and wants to start biking to work as well, so Chad and I went out with her to test her commute.  It was a fantastic day, so we took a bunch of pictures.  You should definitely take a look!  Warning, there are lots and lots of pictures of Adelaide!</p>
<p style="text-align: center;"><a href="http://www.vonhinken.com/gallery/index.php?album=2009%2Fadelaide"><img class="ZenphotoPress_thumb aligncenter" title="19 - Saturday Ride - Adelaide with Tulips" src="http://www.vonhinken.com/gallery//zp-core/i.php?a=2009/adelaide&amp;i=19 - Saturday Ride - Adelaide with Tulips.jpg&amp;w=500&amp;h=375" alt="19 - Saturday Ride - Adelaide with Tulips" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonhinken.com/2009/04/20/my-electra-amsterdam-classic-3i-adelaide/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Front Pages</title>
		<link>http://www.vonhinken.com/2008/11/05/todays-front-pages</link>
		<comments>http://www.vonhinken.com/2008/11/05/todays-front-pages#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:25:40 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.vonhinken.com/?p=159</guid>
		<description><![CDATA[I am jealous of the tourists who are going to the Newseum today. The wall of today&#8217;s front pages, on such a monumentally historic day, has got to be breathtaking. For those who can&#8217;t make it (including me, unfortunately &#8211; I have class tonight), here is the virtual internet equivalent (note that this page is loading very slowly due to the high traffic): http://www.newseum.org/todaysfrontpages/default.asp?p_size=714 FYI, after today if you want to see the Obama front pages you&#8217;ll be able to click on the Archived Pages link.]]></description>
			<content:encoded><![CDATA[<p>I am jealous of the tourists who are going to the Newseum today. The wall of today&#8217;s front pages, on such a monumentally historic day, has got to be breathtaking. For those who can&#8217;t make it (including me, unfortunately &#8211; I have class tonight), here is the virtual internet equivalent (note that this page is loading very slowly due to the high traffic):</p>
<p><a title="Today's Front Pages" href="http://www.newseum.org/todaysfrontpages/default.asp?p_size=714" target="_blank">http://www.newseum.org/todaysfrontpages/default.asp?p_size=714</a></p>
<p>FYI, after today if you want to see the Obama front pages you&#8217;ll be able to click on the Archived Pages link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonhinken.com/2008/11/05/todays-front-pages/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another $/day (each)</title>
		<link>http://www.vonhinken.com/2008/09/11/another-day-each</link>
		<comments>http://www.vonhinken.com/2008/09/11/another-day-each#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:18:41 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.vonhinken.com/?p=117</guid>
		<description><![CDATA[So, back in February 2007, Chad and I made do on $1 a day (each) for our food. I tried to blog about it ($56 a day), but I never could keep the blog going. We did make it through the month, and we learned a lot about food and ourselves. So today Cheap Healthy Good pointed out another couple from Encinitas, CA (yay San Diego!) who are attempting the same thing. I stopped by at their blog, The One Dollar Diet Project, and left a note of encouragement. I think it&#8217;s a worthwhile experiment that can really change one&#8217;s outlook. Good luck Christopher and Kerri!]]></description>
			<content:encoded><![CDATA[<p>So, back in February 2007, Chad and I made do on $1 a day (each) for our food.  I tried to blog about it (<a href="http://56dollars.blogspot.com/">$56 a day</a>), but I never could keep the blog going.  We did make it through the month, and we learned a lot about food and ourselves.  So today <a href="http://cheaphealthygood.blogspot.com/2008/09/chg-favorites-of-week_11.html/">Cheap Healthy Good</a> pointed out another couple from Encinitas, CA (yay San Diego!) who are attempting the same thing.  I stopped by at their blog, <a href="http://onedollardietproject.wordpress.com/">The One Dollar Diet Project</a>, and left a note of encouragement.  I think it&#8217;s a worthwhile experiment that can really change one&#8217;s outlook.  Good luck Christopher and Kerri!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonhinken.com/2008/09/11/another-day-each/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Variable Speed Limits</title>
		<link>http://www.vonhinken.com/2008/08/08/variable-speed-limits</link>
		<comments>http://www.vonhinken.com/2008/08/08/variable-speed-limits#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:04:02 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.vonhinken.com/2008/08/08/variable-speed-limits/</guid>
		<description><![CDATA[A week or so ago, the variable speed limit signs were activated on the stretch of 495 that runs from the Virginia 95 interchange to Woodrow Wilson Bridge. I really want this program to work. I think it&#8217;s a great idea because I always try to adjust my speed to minimize breaking and keep traffic flowing.  So on my commute home this week I&#8217;ve skipped my usual traffic avoiding Eisenhower Ave. exit and have driven all the way to the Telegraph Rd. exit closest to our apartment.  I wanted to check out the efficacy of the new signs. So far, I&#8217;m very frustrated with them because I have yet to see the speed limit drop below 50 mph.  I&#8217;m sitting in traffic going 15-20 mph, and the variable speed limit that should be enabling a steady flow of cars is telling me that I shouldn&#8217;t be going more than 50 mph.  It&#8217;s really very frustrating! (I&#8217;d take a picture but I don&#8217;t want to get in an accident&#8230;) There are about 5 variable speed limit sign.  In rough, probably overly simplified terms, if traffic near sign 5 is going 20 miles an hour, then the furthest sign should read 50, [...]]]></description>
			<content:encoded><![CDATA[<p>A week or so ago, the <a href="http://www.washingtonpost.com/wp-dyn/content/graphic/2008/07/27/GR2008072700109.html">variable speed limit signs</a> were activated on the stretch of 495 that runs from the Virginia 95 interchange to Woodrow Wilson Bridge.</p>
<p>I really want this program to work. I think it&#8217;s a great idea because I always try to adjust my speed to minimize breaking and keep traffic flowing.  So on my commute home this week I&#8217;ve skipped my usual traffic avoiding Eisenhower Ave. exit and have driven all the way to the Telegraph Rd. exit closest to our apartment.  I wanted to check out the efficacy of the new signs.</p>
<p>So far, I&#8217;m very frustrated with them because I have yet to see the speed limit drop below 50 mph.  I&#8217;m sitting in traffic going 15-20 mph, and the variable speed limit that should be enabling a steady flow of cars is telling me that I shouldn&#8217;t be going more than 50 mph.  It&#8217;s really very frustrating!  (I&#8217;d take a picture but I don&#8217;t want to get in an accident&#8230;)</p>
<p>There are about 5 variable speed limit sign.  In rough, probably overly simplified terms, if traffic near sign 5 is going 20 miles an hour, then the furthest sign should read 50, number 2 should read 45, number 3 should read 40, and sign 4 should read 35. In theory, it should work out to everyone driving through that slow spot will actually be 35mph and flowing smoothly.  I really want to see this work, but it can&#8217;t if the speed limits never change.  If they don&#8217;t change, then this whole ITS project is a serious waste of taxpayer money.</p>
<p>Some people argue that this program won&#8217;t work anyway, because people never follow the speed limit.  I believe that if the driving public is educated as to the benefits of this system, we&#8217;ll all be pleasantly surprised.  Even a simple sign at the beginning of each variable speed limit corridor would help.  Why not something like this:<br />
<em>&#8220;Congestion Ahead, Save Gas, Keep Traffic Moving, Follow Variable Speed Limit&#8221;</em></p>
<p>I really think this program has the potential to be a big benefit to the public.  We&#8217;ll see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonhinken.com/2008/08/08/variable-speed-limits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera!</title>
		<link>http://www.vonhinken.com/2008/08/06/opera</link>
		<comments>http://www.vonhinken.com/2008/08/06/opera#comments</comments>
		<pubDate>Wed, 06 Aug 2008 18:13:46 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.vonhinken.com/2008/08/06/opera/</guid>
		<description><![CDATA[We bought tickets today to the National Opera&#8217;s performance of Turandot &#8211; the day before I turn 30! Turandot is my favorite opera.  I&#8217;m really looking forward to this.]]></description>
			<content:encoded><![CDATA[<p>We bought tickets today to the National Opera&#8217;s performance of Turandot &#8211; the day before I turn 30! Turandot is my favorite opera.  I&#8217;m really looking forward to this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonhinken.com/2008/08/06/opera/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thank you IRS</title>
		<link>http://www.vonhinken.com/2008/07/22/thank-you-irs</link>
		<comments>http://www.vonhinken.com/2008/07/22/thank-you-irs#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:04:01 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.vonhinken.com/?p=55</guid>
		<description><![CDATA[Back in May we got a letter from the IRS saying that we owed $372+interest and fees in our taxes.  That $327 is the exact amount we owed this year, and it was withdrawn from our savings account on April 8th.  The first time I called their customer service number, the woman I spoke with told me that while the payment was withdrawn, it never posted to our account.  Additionally, the amount due had been deducted from our stimulus payment.  She said that she had posted a comment to our account and notified someone to post our original payment to our account as well.  Then she told me that we would get a second stimulus check with the balance a month or two later. A week later we got our stimulus check, then anothe week later we recived a notice telling us why our check was lower than expected.  Just to follow up and make sure our account had been corrected, I called the IRS again.  The man I spoke with was very helpful, gave me his full name and ID number, and told me that there were no notes on our account. *sigh* He tried to find the payment [...]]]></description>
			<content:encoded><![CDATA[<p>Back in May we got a letter from the IRS saying that we owed $372+interest and fees in our taxes.  That $327 is the exact amount we owed this year, and it was withdrawn from our savings account on April 8th.  The first time I called their customer service number, the woman I spoke with told me that while the payment was withdrawn, it never posted to our account.  Additionally, the amount due had been deducted from our stimulus payment.  She said that she had posted a comment to our account and notified someone to post our original payment to our account as well.  Then she told me that we would get a second stimulus check with the balance a month or two later.</p>
<p>A week later we got our stimulus check, then anothe week later we recived a notice telling us why our check was lower than expected.  Just to follow up and make sure our account had been corrected, I called the IRS again.  The man I spoke with was very helpful, gave me his full name and ID number, and told me that there were no notes on our account. *sigh* He tried to find the payment the first lady told me she found, but he couldn&#8217;t.  In the end, I would have to mail the IRS a copy of our bank statement showing the withdrawl.  A response would come within 45 days.</p>
<p>So I wrote a letter detailing the entire story and sent it along with copies of of our return, all of the letters we had recived from the IRS, and the email we got when the IRS accepted our return.  Chad had the packet tracked through the post office.</p>
<p>A few days ago, we got our response.  A check for the balance between our previous stimulus check and the $1200 we should have recived.  No letter, nothing explaining the situation or telling us that we&#8217;re now in the clear with the IRS.  It was a little odd, but I&#8217;d much rather have the check than another letter.</p>
<p>Conclusion: Phone calls usually get you sympathetic people who can&#8217;t always help, but letters get you checks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonhinken.com/2008/07/22/thank-you-irs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Month</title>
		<link>http://www.vonhinken.com/2007/10/30/one-month</link>
		<comments>http://www.vonhinken.com/2007/10/30/one-month#comments</comments>
		<pubDate>Tue, 30 Oct 2007 12:54:26 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.vonhinken.com/?p=26</guid>
		<description><![CDATA[Yesterday marked the end of our first month as a married couple. We both hope that first month will be the worst of our marriage. The death of a godchild, the injury of a close friend, becoming temporary parents the day after the wedding, too much time on airplanes, and trying to get back into the swing of things back home at work and with friends. It wasn&#8217;t easy, but I shudder to think of what it would have been like if we weren&#8217;t together. We both know how lucky we are. Even though this first month was a bit of a nightmare, we&#8217;ve got plenty of great months ahead of us. We&#8217;ll even get a real honeymoon one of these days!]]></description>
			<content:encoded><![CDATA[<p>Yesterday marked the end of our first month as a married couple.  We both hope that first month will be the worst of our marriage.  The death of a godchild, the injury of a close friend, becoming temporary parents the day after the wedding, too much time on airplanes, and trying to get back into the swing of things back home at work and with friends.  It wasn&#8217;t easy, but I shudder to think of what it would have been like if we weren&#8217;t together.  We both know how lucky we are.  Even though this first month was a bit of a nightmare, we&#8217;ve got plenty of great months ahead of us.  We&#8217;ll even get a real honeymoon one of these days!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vonhinken.com/2007/10/30/one-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
